PARAMETER |
UNITS |
MATRIX |
METHOD |
MDL |
---|---|---|---|---|
Acidity | mg/L | water | SM 2310 B (4a) | - |
Alkalinity, Phenolphthalein | mg/L | dw / water | SM 2320 B | - |
Alkalinity, Total | mg/L | dw / water | SM 2320 B | 20 |
Aluminum | mg/kg | waste/soil | SW 846-6010 | DL |
Aluminum | mg/L | dw / water | EPA 200.7 | 0.010 |
Ammonia-N, distilled | mg/L | water | EPA 350.2 | 1 |
Ammonia-N, total | mg/L | water | SM 4500 NH3 D | 0.1 |
Ammonia-N, total | mg/L | water | SM 4500 NH3 G | 0.1 |
Ammonia | %, mg/kg | waste/soil | EPA 350.2 | 1 |
Antimony | mg/kg | waste/soil | SW 846-6010 | DL |
Antimony | mg/L | dw / water | EPA 200.7 | 0.005 |
Arsenic | mg/kg | waste/soil | SW 846-6010 | DL |
Arsenic | mg/L | dw / wate | EPA 200.7 | 0.005 |
Barium | mg/kg | waste/soil | SW 846-6010 | DL |
Barium | mg/L | dw / wate | EPA 200.7 | 0.010 |
Beryllium | mg/kg | waste/soil | SW 846-6010 | DL |
Beryllium, | mg/L | dw / water | EPA 200.7 | 0.001 |
BOD | mg/L | water | SM 5210 B | 2 |
boron | mg/kg | waste/soil | SW 846-6010 | DL |
boron | mg/L | dw / water | EPA 200.7 | 0.050 |
Cadmium | mg/kg | waste/soil | SW 846-6010 | DL |
Cadmium | mg/L | dw / wate | EPA 200.7 | 0.001 |
Calcium | mg/kg | waste/soil | SW 846-6010 | DL |
Calcium | mg/L | dw / wate | EPA 200.7 | 0.5 |
CBOD | mg/L | water | SM 5210 B | 2 |
Chloride | mg/L | dw / wate | SM 4500 CL C | 5 |
Chlorine | mg/L | dw / wate | SM 4500 CL f | 0.1 |
Chlorophyll-a, spec. | ug/L | water | EPA 446.0 | 3 |
Chromium | mg/kg | waste/soi | SW 846-6010 | DL |
Chromium | mg/L | dw / water | EPA 200.7 | 0.005 |
Chromium, hexavalent | ug/L | dw / water | SM 3500 Cr-B | 10 |
Cobalt | mg/kg | waste/soil | SW 846-6010 | DL |
Cobalt | mg/L | dw / water | EPA 200.7 | 0.050 |
CO2 - free | mg CO2/L | dw / water | SM 4500-CO2D | 0.01 |
COD | mg/L | water | EPA 410.4 | 20 |
Total Coliform | MPN/100ml | dw | SM 9223 B | 1 |
Color | PCU | dw / water | SM 2120 B | 10 |
Conductivity | umho/cm | dw / wate | SM 2510B | 10.0 |
Conductivity | umho/cm | waste/soil | SM 2510B | 10 |
Copper | mg/kg | waste/soil | SW 846-6010 | DL |
Copper | mg/L | dw / water | EPA 200.7 | 0.005 |
Dissolved Oxygen | mg/L | water | SM 4500 O G | 0.1 |
DOC | mg/L | dw / water | SM 5310C | 1 |
E.coli. - IDEXX | MPN/100ml | water | Colilert 18 | 1 |
Enterococcus - IDEXX | MPN/100ml | water | Enterolert | 1 |
Fecal Coliform - IDEXX | MPN/100ml | water | Colilert 18 | 1 |
Fluoride | mg/L | dw / water | SM 4500 F D | 0.5 |
Hardness Ca, CaCO4 | mg/L | dw / water | EPA 215.2 | 5 |
Hardness total, CaCO3 | mg/L | dw / water | SM 2340 C | 5 |
Iron | mg/kg | waste/soil | SW 846-6010 | DL |
Iron | mg/L | dw / water | EPA 200.7 | 0.050 |
Lead | mg/kg | waste/soil | SW 846-6010 | DL |
Lead | mg/L | dw / water | EPA 200.7 | 0.050 |
Magnesium | mg/kg | waste/soil | SW 846-6010 | DL |
Magnesium | mg/L | dw / water | EPA 200.7 | 0.500 |
Manganese | mg/kg | waste/soil | SW846-6010 | DL |
Manganese | mg/L | dw / water | EPA 200.7 | 0.010 |
Mercury | mg/kg | waste/soil | SW 846-7471 | DL |
Mercury | ug/L | dw / water | EPA 245.1 | 0.200 |
MLSS | mg/L | waste | EPA 160.2 | 1 |
MLVSS | mg/L | waste | EPA 160.4 | 1 |
Molybdenum | mg/kg | waste/soil | SW 846-6010 | DL |
Molybdenum | mg/L | dw / water | EPA 200.7 | 0.005 |
Nickel | mg/kg | waste/soil | SW 846-6010 | DL |
Nickel | mg/L | dw / water | EPA 200.7 | 0.010 |
Nitrate + Nitrite-N, total | mg/L | dw / water | SM 4500 NO3 F | 0.02 |
Nitrate-N | % | waste/soil | SM 4500 NO3 D | 0.1 |
Nitrate-N | mg/L | dw / water | SM 4500 NO3 D | 0.1 |
Nitrate-N | mg/L | dw / water | SM 4500 NO3 D | 0.02 |
Nitrite | mg/L | dw / water | SM 4500 NO2 B | 0.02 |
Nitrite | mg/L | dw / water | SM 4500 NO3 F | 0.02 |
Odor | TON | dw / water | SM 2150 B | 1 |
Oil & Grease | mg/L | water | EPA 1664A | 5 |
O-phosphate | mg/L | dw / water | SM 4500 P E | 0.02 |
Paint Filter | - | waste | SW 846-9095 | - |
Fecal Coliform Idexx | MPN/gram | waste | Colilert 18 | 1000 |
Percent Solids | % | Waste/soil | SM 2540G | 0.1 |
pH | std units | Waste/soil | SW 876-9040,9045 | - |
pH | std units | dw / water | SM 4500 H B | - |
Phenols | mg/L | dw / water | EPA 420.1 | 0.1 |
Phenols low level | ppb | dw / water | EPA 420.1 | 10 |
Potassium | mg/kg | waste/soil | SW 846-6010 | DL |
Potassium | mg/L | dw / waterr | EPA 200.7 | 0.50 |
Salinity | - | dw / water | SM 2520 B | 0.1 |
Selenium | mg/L | waste/soil | SW 846-6010 | DL |
Selenium | mg/kg | dw / water | EPA 200.7 | 0.005 |
Settable Solids | % | waste | SM 2540 F | 0.1 |
Silica | mg/L | dw / water | EPA 200.7 | 0.050 |
Silver | mg/kg | waste/soil | SW 846-6010 | DL |
Silver | mg/L | dw / water | SW 846-6010 | 0.001 |
Sodium | mg/kg | waste /soil | SW 846-6010 | DL |
Sodium | mg/L | dw / water | EPA 200.7 | 0.500 |
Sulfate | mg/L | dw / wate | ASTM 516-90 | 5 |
SUVA | L/mg-m | dw / water | --- | NA |
TDS dried @ 180 C | mg/L | dw / wate | SM 2540 C | 10 |
Thallium | mg/kg | waste / soil | SW 846-6010 | DL |
Thallium | mg/L | dw / water | EPA 200.7 | 0.002 |
TKN | mg/L | water | SM 4500 C | 0.2 |
TKN | mg/L | waste/soi | SM 4500 C | DL |
TOC | mg/L | dw / water | SM 5310C | 1 |
Total phosphate-P | mg/L | dw / water | SM 4500 P B.5 E | 0.02 |
Total phosphate-P | % mg/kg | waste/soi | SM 365.2 | 0.02 |
Total Solids | mg/L | dw / water | SM 2540 B | 10 |
Total Solids | % | waste | SM 2540 G | 0.1 |
TSS | mg/L | dw / water | SM 2540 D | 1 |
Turbidity | mg/L | dw / water | SM 2130 B | 0.5 |
TVSS | mg/L | dw / water | EPA 160.4 | 1 |
UV 254 | cm-1 | dw / water | SM 5910 B | 0.005 |
Vector | mg O/hr/g | waste | TAC 312.83(b)(4 | NA |
Volatile Percent Solid | % | waste/soil | EPA 160.4 | 0.1 |
Zinc | mg/kg | waste/soil | SW 846-6010 | DL |
Zinc | mg/L | dw / water | EPA 200.7 | 0.005 |
Metal can be analyzed as total or dissolved
Note: Reporting limits can vary depending on the sample volume and sample matrix
Reporting limits are determined according to 40 CFR Pt. 136 Appendix B.
DL - MDL determined by the % solid of the sample
dw - Drinking Water
Eastex Environmental Laboratory Inc. 800-525-0508
eastexlab@eastex.net ©2013 All rights reserved